See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(FW472) WELCOME TO NELSON MANDELA BAY OPEN MAIDEN (For Maiden. R15 000 Win bonus ROA Member)
Date: Tuesday, 02 July 2024
Time: 12:35 Prize: R71000
Type: Open Mdn Class: E
Venue: Fairview Course: Polytrack
Distance: 1200m Surface: Polytrack
Condition: General  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
« KW262ABelow formKW306KW351Below formKW413Below formKW468KW513KW542Below form6TICKING BOMB Craig Zackey 3f65A 55.57 1 -2.7568.0956.7418/1033/10 
« DE145Below formDE187Below formKW348KW385KW412KW503KW542Below form3ELLORIX Marco V'Rensburg 3f72A 59.08 2 2.7568.5557.135/22/1 
« FW198FW237FW263FW287FW368Below formFW400FW4254WAR SWORDL Denis Schwarz 3g65A C58.04 3 4.7568.8657.3816/116/1 
KW443DE73KW305FW4162LADY LUCK Luyolo Mxothwa 3f73A 59.53 4 5.0068.9057.424/18/1 
DE83DE168KW211KW267AKW302FW390FW4411CONSIGLIERE Nirvan Nastili 3g69A B60.0*4.01 5 6.0069.0657.559/24/1 
FW198FW263FW287FW368Below form7SMART VIEW Mohammed Hassan Alabdulmalik 3g39A 53.0*4.0+1.52 6 9.2569.5857.9875/140/1 
KW461KW230AKW267AKW385FW368FW4358QUIET WHISPER Charles Ndlovu 3f34A B52.55 7 20.7571.4259.5275/150/1 
TN730TN250FW434FW4515STATESMAN Richard Fourie 3g63A 57.06 8 24.0071.9559.965/17/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.