See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(SV270) GALLOP TV PINNACLE STAKES (For All Horses)
Date: Sunday, 01 December 2024
Time: 14:25 Prize: R120000
Type: Pin Stks Class: A
Venue: Scottsville Course: Main
Distance: 1750m Surface: Turf
Condition: V/Soft  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« GE539GE644GE725Below formGE845Below formSV96TN188Below formTN2641GLADATORIAN Sean Veale 5g123A 62.01 1 -1.20104.745/483/100 
« GE609GE739GE788GE48Below formSV96GE137GE2245QUEUE WING Mathew Thackeray 7g89A B52.05 2 1.20104.9325/166/1 
« SV277SV416SV466SV596GE645GE134Below formGE2057CELTIC BEAUTY Gavin Lerena 4f104A 55.57 3 3.00105.223/19/2 
« KW343Below formKW544SV836GE48GE110GE153GE2248NATYAM Deryl Daniels 5g103A P57.58 4 4.40105.453/117/2 
« GE609GE665GE723GE789GE840GE48Below formGE2429SUNDANCE KID Calvin Habib 5g96A C55.59 5 4.70105.5014/120/1 
« SV597GE646GE723GE796Below formSV96Below formGE126GE2083NAVAJO NATION Jabu Jacobs 4g106A 58.53 6 6.20105.7410/114/1 
« SV468SV545GE658SV749SV805SV831SV604GOLDEN PEACE Tristan Godden 5g93A 54.04 7 7.90106.018/110/1 
« GE658GE732SV837Below formSV61GE141GE190Below formGE223Below form6RICCARDO Cole Dicken 7g75A B51.06 8 9.30106.2550/150/1 
« SV547Below formGE730Below formGE781SV37SV59SV96GE189Below form2PARMENION Athandiwe Mgudlwa 5g84A B51.02 9 10.70106.4733/166/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.