See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(FW237A) RACEHORSE OWNERS ASSOCIATION PINNACLE STAKES (Open to all horses)
Date: Monday, 30 December 2024
Time: 15:55 Prize: R108000
Type: Pin Stks Class: B
Venue: Fairview Course: Polytrack
Distance: 1200m Surface: Polytrack
Condition: General  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« FW242FW290FW330FW396FW502FW95FW1552FAIRY KNIGHT Richard Fourie 4g112A B62.010 1 -0.7569.6733/2033/20 
« FW386SV709GE795GE845Below formFW71FW119FW155Below form1CRUISE CONTROL Craig Zackey 5g118A H62.08 2 0.7569.8091/10013/10 
« FW14FW37FW51FW94FW136FW155FW1888ANUSCHKA'S WORLD Calvin Habib 3g103A H58.06 3 1.5069.9216/125/2 
« FW331FW354Below formFW386SV709SV751FW119FW1553CLIFF TOPL Marco V'Rensburg 5g102A 61.07 4 4.5070.4016/140/1 
« GE882GE963GE202GE403GE726GE788Below formGE1355ROMANCE IN ROME Keanen Steyn 4g100A 59.59 5 6.0070.6625/266/1 
« FW418Below formFW468Below formFW510Below formFW5FW39Below formFW71FW161Below form7TEATRO Kendall Minnie 5g96A 59.55 6 6.1070.6733/140/1 
« FW408FW478FW518FW40FW92FW136FW1619GOLDEN LINK Chase Maujean 3c102A 58.02 7 6.3570.7120/116/1 
« FW163FW273FW354FW510FW39FW169FW18810LEDELL'S ECHO Yuzae Ramzan 5g91A H58.01 8 7.6070.9125/166/1 
« FW468FW502Below formFW510FW71Below formFW119FW155FW1884EVIES FIRST Denis Schwarz 7g100A B59.54 9 8.3571.0425/150/1 
« KW409SV617SV751Below formFW510FW39FW71FW1886SLIM JANNIE Damyan Pillay 5g97A 55.53 10 99999.9933/120/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.