See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(TN229) BOOK FOR BETWAY SUMMER CUP 0116811796 FM 94 DIVIDED HANDICAP (F and M) (For Fillies and Mares)
Date: Tuesday, 22 October 2024
Time: 15:05 Prize: R120000
Type: FM 94 HCP Class: B
Venue: Turffontein Course: Inside
Distance: 1450m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« KW292TN666TN736Below formVR741TN883TN981TN765ANDI'S GIRL Gavin Lerena 4f88A 56.51 1 -1.0088.772/183/100 
« TN602TN640TN677TN734VR761GE656TN9592DONNA MO Kabelo Matsunyane 4f94A 59.53 2 1.0088.9410/114/1 
VR117TN224VR303VR24VR112VR1799SPIRITED GIRL Jarryd Penny 4f79A 52.07 3 1.6089.0416/166/1 
« TN706TN825TN891TN974VR1022VR56VR998ACROSS THE PONDL Muzi Yeni 3f94A 52.05 4 3.3589.334/133/10 
« GE744SV806SV838Below formSV8TN83VR112TN1874BLUE HORIZON Kobeli Lihaba 4f89A 57.09 5 4.0089.4410/120/1 
« VR292VR426TN557TN736Below formTN883TN967TN411DUENNA Trent Mayhew 4f97A 58.56 6 4.5089.524/125/2 
« TN960TN977VR1009VR23VR72VR113VR18110RISKY BUSINESS Malesela Katjedi 6m75A 52.02 7 4.7089.557/116/1 
TN850GE789GE832GE885TN3017KINGDOM OF GOLD Chase Maujean 4f80A H52.54 8 7.0089.9420/150/1 
« TN677TN734Below formTN849SV710VR918TN984Below formSV76ELEMBEE Craig Zackey 5m84A C55.010 9 7.2589.988/125/1 
« TN479VR524TN649VR700TN823TN83TN122Below form3PLATINA PRINCESS Diego De Gouveia 4f94A 59.58 10 16.5091.5225/150/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.