See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(VR255) BOOK FOR BETWAY SUMMER CUP 011 681 1796 MR 87 HANDICAP (Open)
Date: Thursday, 31 October 2024
Time: 15:42 Prize: R115000
Type: MR 87 HCP Class: B
Venue: Vaal Course: Main
Distance: 1600m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« TN514TN551TN599TN869Below formTN986TN101VR1942CHAMPION WARRIOR Piere Strydom 5g86A 59.53 1 -2.5094.585/23/1 
« VR913TN954TN989VR1VR85VR148TN2228SKITTLES SKIES Philasande Mxoli 3g84A 52.07 2 2.5095.0025/110/1 
TN705VR809SV800GE8446PARISIAN WALKWAY Gavin Lerena 3c97A 57.05 3 4.7595.3733/1018/10 
« TN503TN535Below formTN562TN637TN869TN973VR194Below form7GALLADORNL Kabelo Matsunyane 4g75A 53.51 4 5.5095.5017/233/1 
« VR361Below formTN459TN592TN754VR876Below formTN33VR1971BRAVE VIKING Calvin Habib 5g87A B60.08 5 7.5095.835/116/1 
« TN491VR571TN631Below formVR719VR114TN165Below formTN2024HAWKBILL Craig Zackey 4g86A B59.02 6 10.0096.2516/125/1TN316
« TN421TN599Below formTN667TN772VR812Below formGE743TN1655BLOOMINGTON Denis Schwarz 6g84A 58.54 7 10.2596.2913/214/1 
« DE134VR652VR742TN924TN955GE26VR733DECEPTION PASS Muzi Yeni 4g86A B59.06 8 14.7597.045/23/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.