See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(TN293) BETWAY MR 80 HANDICAP (Open)
Date: Monday, 11 November 2024
Time: 17:00 Prize: R120000
Type: MR 80 HCP Class: C
Venue: Turffontein Course: Standside
Distance: 1000m Surface: Turf
Condition: V/Soft  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« VR421TN468TN518VR394TN488VR170VR2543KING OF VENUS Calvin Habib 6g81A B60.52 1 -0.2558.7328/109/2 
TN413SV561TN775VR1931CHIEFTAINL Gavin Lerena 3g93A 61.54 2 0.2558.7733/205/4 
KW339KW364TN731TN954Below formTN988GE31TN1625ZANTHAR Varun Jodhee 3g84A 53.05 3 1.0058.909/210/1 
« TN1080TN49TN257VR89GE105VR173TN2276ARILENA Trent Mayhew 6m72A 53.51 4 2.2559.115/113/2 
« TN588VR829VR871TN930TN17VR50VR1567GAELIC DANCER Kabelo Matsunyane 3f81A B55.53 5 5.0059.566/114/1 
TN340TN668TN852TN944TN1017Below formVR1962LOVEGRASS Serino Moodley 4f82A 61.07 6 5.7559.6916/113/2 
« VR493TN588GE503VR716VR747TN907TN174GOLDEN CHANDELIER Jarryd Penny 3f86A 58.06 7 17.7561.6920/114/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.