See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(VR237) BOOK FOR BETWAY SUMMER CUP 0116811796 MR 84 HANDICAP (Open)
Date: Thursday, 24 October 2024
Time: 15:15 Prize: R110000
Type: MR 84 HCP Class: C
Venue: Vaal Course: Main
Distance: 1700m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« GE434TN577TN625GE753GE112GE169VR1483CAPTAINOFTHEGREEN Piere Strydom 5g84A 60.07 1 -2.75102.704/19/4 
« TN556TN633Below formTN692GE698GE784TN66Below formVR1972PLAYERL Philasande Mxoli 6g85A 60.54 2 2.75103.1616/125/2 
VR872TN921TN989VR52VR85VR124VR17710HAT TRICK OR TREAT Jason Gates 3g80A 52.08 3 3.00103.2016/140/1VR325
« TN490TN541Below formTN899TN12VR46VR96VR1476DIESEL'S SHADOW Gavin Lerena 4g78A C56.02 4 3.25103.247/27/2 
TN766VR811TN878TN924VR73TN1408SHINTO SHRINE Chase Maujean 3c90A B54.06 5 4.75103.493/128/10 
« TN674VR763VR832Below formTN942TN966VR46Below formVR969ROMEO'S MAGIC Nathan Klink 7g70A B53.01 6 6.75103.8316/120/1VR271
« VR719VR813VR917Below formVR3TN66VR71Below formTN1614MILLAHUE Calvin Habib 6g84A J60.05 7 9.25104.2420/125/1 
« TN609VR701SV615VR801VR875TN973VR10037SACAMBAYA Kabelo Matsunyane 4g77A 55.59 8 9.75104.336/110/1TN316
« TN398TN486TN548TN615TN693TN753TN8921JUDGEMENT DAY Trent Mayhew 4g90A B59.53 9 12.25104.7414/116/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.