See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(TN345) BETWAY CARRY ON ALICE STAKES (Grade 3) (For Fillies and Mares)
Date: Saturday, 30 November 2024
Time: 13:08 Prize: R300000
Type: Grade 3 Class: A
Venue: Turffontein Course: Standside
Distance: 1160m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« VR411Below formTN648VR814TN885TN943TN65TN1378CHASING HAPPINESS Aldo Domeyer 4f103A 58.59 1 -0.1067.7411/26/1 
« VR700Below formTN798SV708GE797TN1018Below formVR235TN2895ELEGANT ICE Marco V'Rensburg 4f105A H60.08 2 0.1067.7611/210/1 
TN249TN337TN46012GARLANDSOFGREENERY Calvin Habib 4f91A 55.511 3 2.2568.1025/133/1 
« TN460TN531TN564GE556TN186VR233TN3149MIA MOOL Craig Zackey 4f103A 58.52 4 2.5068.149/26/1 
« FW371Below formFW413FW470FW494FW39FW96FW1786PASSCHENDAELE Sandile Khathi 4f105A 60.01 5 4.0068.3916/140/1 
« TN593TN755TN883Below formVR949VR47VR95Below formVR19610CALLMEWHENUNEEDME Trent Mayhew 4f101A 57.07 6 4.1068.4025/233/1 
« TN649TN708TN777GE645SV708Below formTN187Below formTN2922WHITE PEARL Piere Strydom 4f111A 61.53 7 4.5068.479/210/1TN393
KW240AKW304VR815TN904TN96814GIMMEFABULOUS Juan Paul V'D Merwe 3f93A H53.05 8 5.2568.5925/133/1 
« TN799TN886VR950TN16TN83TN137Below formVR27411WHERE'S THE PARTY Chase Maujean 5m93A B55.514 9 5.7568.6720/133/1 
TN887TN228TN26215POBLANO Kaidan Brewer 3f90A 52.515 10 6.5068.7920/110/1 
« TN611TN797TN892VR919GE787TN292TN31416TAMIL TIGRESS Joshwin Solomons 4f80A 52.513 11 7.0068.8740/150/1 
« TN418TN649Below formTN777SV708GE794Below formGE845TN288Below form1MRS BROWNING Gavin Lerena 5m118A 61.512 12 7.2568.9115/25/2 
« TN590GE726GE797TN1018TN32Below formVR172TN289Below form4TROPPO VELOCE Denis Schwarz 4f107A 60.016 13 9.0069.1914/140/1 
« TN345TN489TN593TN649TN777Below formSV708Below formVR949Below form7ONE FELL SWOOP Kabelo Matsunyane 4f104A B58.54 14 9.2569.2333/140/1 
« TN300TN386GE555TN780SV708GE795TN2883WINTER GREETING Richard Fourie 5m111A 61.56 15 27.2572.1425/214/1 
« VR466TN544TN706GE606GE721GE791Below formGE84113YOU BRING ME JOY Serino Moodley 3f95A 54.010 16 27.5072.1875/166/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.