See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(VR114) BETWAY MR 98 DIVIDED HANDICAP (Open)
Date: Thursday, 12 September 2024
Time: 16:05 Prize: R110000
Type: MR 98 HCP Class: B
Venue: Vaal Course: Main
Distance: 1200m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
« VR657VR722TN797TN843VR919VR1003TN33Below form9OPEN HIGHWAY Muzi Yeni 4g84A 53.01 1 -1.5071.0659.226/15/1 
« TN614TN629SV617VR815TN894GE798GE8492BLACK EGRETL Piere Strydom 5g95A 58.56 2 1.5071.3059.425/228/10 
« GE339SV395SV436GE540FW420TN975TN326PASSAGE OF POWER Gavin Lerena 6g89A H55.58 3 3.7571.6659.728/17/2 
« TN435GE458VR624Below formTN650TN739GE798TN10175ESQUEVELLE Raymond Danielson 6g90 56.03 4 3.8071.6759.737/114/1 
« VR290VR362TN505TN604TN694SV616VR8761TSAR BOMBA S'Manga Khumalo 5g98A 60.04 5 4.0071.7159.764/16/1 
« TN691TN739TN823VR874TN976TN1017VR908LONGSWORD Kabelo Matsunyane 4g85A 53.57 6 5.5071.9559.964/19/2 
« TN252VR359TN437TN491VR571TN631Below formVR7194HAWKBILL Kaidan Brewer 4g94A B58.02 7 5.7571.9959.9933/166/1 
« GE540Below formTN735Below formTN782VR815VR876GE784Below formTN10193LAGUNA VERDE Craig Zackey 5g95A 58.55 8 10.0072.6760.5610/114/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.