See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(GE84) DOWNLOAD THE RACE CARD ONLINE www.goldcircle.co.za MAIDEN HANDICAP (F and M) (For Maiden F and M with 3 or more runs BM at 60kg = 68)
Date: Wednesday, 11 September 2024
Time: 13:40 Prize: R90000
Type: Mdn HCP Class: E
Venue: Greyville Course: Polytrack
Distance: 1900m Surface: Polytrack
Condition: General  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
« GE267Below formGE301GE352GE455Below formGE511Below formGE754GE8528SACRED LILY Rachel Venniker 6m55 C54.57 1 -0.30117.1661.6611/26/1 
SV575SV671GE780GE8524SYRIAN STEEL Muzi Yeni 3f68A 53.04 2 0.30117.2261.6910/18/1 
SV575GE641GE727GE780Below formSV826GE457WALKIE TALKIEL Athandiwe Mgudlwa 3f72A B55.06 3 2.70117.6261.9128/1033/10 
SV670GE719SV8249ARJUNA Brevan Plaatjies 3f69A 49.58 4 6.40118.2262.228/111/2 
« SV530SV560GE696GE771Below formSV803SV826Below formGE2010DYNASTY'S LAST Chase Maujean 5m60A B58.59 5 7.00118.3362.289/211/2 
SV614SV702SV823SV346REGINA MARIS Sean Veale 3f73A B55.55 6 10.00118.8262.548/113/2 
VR148TN280GE607SV671SV826SV2Below form3SILVER JUBILEE Jacey Botes 4f61A 54.03 7 10.90118.9862.626/111/2 
SV832GE19SV521MZANSI LACE Siphesihle Hlengwa 3f40A B52.01 8 13.40119.4062.8466/1100/1 
GE534SV824SV2SV52GE652SKY KISSES Cole Dicken 3f60A B52.02 9 29.40120.0663.1966/1125/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.