See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(VR253) RACING240 FOR RACING. FOR YOU MAIDEN PLATE (For all Maidens. R15 000 Win bonus ROA Members)
Date: Thursday, 31 October 2024
Time: 14:30 Prize: R105000
Type: Mdn Plate Class: G
Venue: Vaal Course: Main
Distance: 1700m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
TN845VR947TN989TN2175ROBERT BROWNING Philasande Mxoli 3g77A 58.04 1 -0.05104.606/15/1 
TN940TN988TN1604DYLAN'S CHAMP Gavin Lerena 3g81A H58.02 2 0.05104.6133/2091/100 
VR1023VR86VR17611INSTANT ATTRACTION Trent Mayhew 3f75A H54.05 3 0.10104.626/116/1 
TN961Below formVR1000TN2171CLEAR THE PATH Kabelo Matsunyane 4g67A B60.07 4 1.00104.773/17/2 
VR174TN19910SANTIAGO'S PRIDE Kaidan Brewer 3g A 58.010 5 1.25104.8125/266/1 
TN955VR1698ANOTHER UNIVERSE Diego De Gouveia 3c A 58.09 6 2.00104.9316/1100/1 
« VR1004VR1VR18Below formTN84VR124VR169TN2173GOLD DE GRACE Raymond Danielson 4g55A B60.08 7 4.75105.3966/1125/1 
VR1429MEGAHIT Muzi Yeni 3c A 58.01 8 7.75105.895/18/1 
TN878TN921TN59TN102TN1356ROYAL MIRACLE Calvin Habib 3c64A 58.03 9 9.00106.1025/175/1 
« TN535Below formTN690Below formTN838TN924TN961VR1000TN282ROYAL ALBERT Louis Nhlapo 4g62A B60.06 10 16.00107.2766/1125/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.