See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(KW327) CAPE RACING SALES MAIDEN PLATE (For all Maidens)
Date: Wednesday, 15 January 2025
Time: 14:00 Prize: R125000
Type: Mdn Plate Class: G
Venue: Kenilworth Course: Main
Distance: 1600m Surface: Turf
Condition: V/Soft  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
KW454KW501KW569DE39DE93KW194KW2462RED DAWN Aldo Domeyer 3g81A B60.02 1 -0.0599.119/29/2 
DE171KW205KW2753TENPENNYL Juan Paul V'D Merwe 3g80A 60.03 2 0.0599.127/14/1 
DE92Below formDE160KW205KW2539REAL STUNNER Luyolo Mxothwa 3c79A 60.08 3 2.0599.4625/166/1 
KW204KW25311UMFULA Richard Fourie 3c A 60.010 4 2.5599.557/125/2 
DE161KW2461GRAN CANARIA Corne Orffer 3c A 60.01 5 3.3099.687/29/4 
KW500KW549DE77KW234KW27510NOBLE HERO Morne Winnaar 3g68A B60.09 6 4.5599.8950/180/1 
DE59DE130DE163KW2468AFRIQUE Gavin Lerena 3c81A 60.07 7 4.9599.969/26/1 
KW567DE141KW2757TUNGUSKA Gareth Wright 3c79A 60.06 8 5.70100.0910/125/1 
« KW557DE38DE82DE130DE163Below formKW216KW27015JET A ONE Iannish Taka 3g74A 60.014 9 6.00100.1440/1100/1 
KW204KW253KW300A13GURKHA Craig Zackey 3g76A 60.012 10 6.40100.2111/28/1 
KW241AKW277KW313KW393Below formDE171KW23614SET TO MUSIC Oswald Noach 3g81A 60.013 11 7.15100.3414/133/1 
DE76DE172KW23212JOHNNY DRAMA Sean Veale 3g70A 60.011 12 9.15100.6933/1100/1 
KW204KW288A4CRAFT MARKET (GB) Craig Bantam 3c A 60.04 13 18.15102.2440/1100/1 
KW2345PYRO PRINCE Mpumelelo Mjoka 3g A 60.05 14 20.15102.5866/1125/1 
                      
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.