See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(MN368) THE PEARONA TROPHY (F DIVISION (CLASS 6))
Date: Sunday, 27 November 2022
Time: 14:35 Prize: R70816
Type: F Div Cls6 Class: E
Venue: Mauritius Course: Main
Distance: 1400m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
« MN324MN363MN85Below formMN135MN255MN308MN3381CAPTAIN FLYNT M P De Oliveira 7g  61.57 1 -2.9583.6637-1013-2MN386
« MN155MN204MN234MN324MN85MN187Below formMN308Below form8SILVER HERITAGE Nabeel Batchameah 7g  56.51 2 2.9584.154-13-1MN416
« MN284MN345MN394MN105MN165MN242MN323Below form5ROMAN DANCER Sunil Bussunt 7g  60.52 3 3.1084.185-14-1 
« MN215MN245MN307MN75Below formMN125MN175MN3286SEA AIR Alvinio Roy 7g  58.53 4 4.5584.4225-19-1MN394
« MN365MN25MN56MN07314MN187MN255MN308Below form3VAR'S ELUSION Dinesh Sooful 5h  61.08 5 6.5084.746-19-1 
« MN14MN47MN07314MN179Below formMN09114MN204MN323Below form4DONNAN J Allyhossain 7g  B60.54 6 7.4584.906-110-1 
« SV774GE824MN26MN165MN186MN216Below formMN3352ZIVA LA WINTER Rakesh Bhaugeerothee 5g  B61.56 7 9.5085.2442-1067-10 
« MN364MN13MN55MN98MN07314MN167MN2417QUATRO FIVE SIX Jose De Souza 6g  59.55 8 11.0585.506-17-1MN385
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.