See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(FW97) BETWAY FM 66 HANDICAP (F and M) (For Fillies and Mares)
Date: Friday, 20 September 2024
Time: 16:45 Prize: R78500
Type: FM 66 HCP Class: D
Venue: Fairview Course: Main
Distance: 1200m Surface: Turf
Condition: V/Soft  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeSpeedOPSP Post-Races
« FW334Below formFW367Below formFW417FW463FW483FW511FW538BYTHELITEOFTHEMOON Richard Fourie 4f64A B59.011 1 -3.0068.8757.3915/46/1 
FW253Below formFW294FW367Below formFW416FW450FW4FW537FREE WORLD Chase Maujean 4f65A 59.59 2 3.0069.3357.785/17/1 
« FW300FW370Below formFW422FW463FW526FW21Below formFW5311KOMESANS PASSION Calvin Habib 4f61A B57.53 3 3.7569.4657.884/16/1 
« FW351FW384FW435FW456FW491FW2FW333RAIN BIRD Donald Geerthsen 4f67A C59.010 4 4.5069.5957.9916/125/2 
« FW257Below formFW300Below formFW348FW398FW455Below formFW471FW4842POMODORO MAGIC Marco V'Rensburg 5m67A 60.52 5 4.5569.6058.0025/17/1 
FW277FW325FW395FW4FW514BLUE PALACE Luyolo Mxothwa 3f79A 60.06 6 4.6069.6258.025/15/2 
« FW187FW218Below formFW284FW300FW348FW392Below formFW4461HOLLY'S VIEW Kendall Minnie 5m70A 62.01 7 5.3569.7658.1325/120/1 
« FW325FW350FW383FW399FW423FW440FW4895QUEEN OF JAZZ Craig Zackey 3f78A B59.55 8 6.6069.9358.2810/110/1 
« FW245FW277Below formFW323FW341FW358FW422FW5259MAGICAL RIVER Muzi Yeni 3f76A B58.58 9 13.8571.0759.2315/214/1 
FW341Below formFW391FW439FW511FW5310MISS PREDATOR Charles Ndlovu 3f75A 58.07 10 15.3571.3359.4440/166/1 
« FW257FW307FW387FW419FW463FW526FW5312RUNNINGFORTHESTARS Eldin Webber 7m45A 52.04 11 17.3571.6359.69100/166/1 
                       
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.