See horse racing information like never before.
First
Second
Third
Fourth
Fifth

Result

(FW256) RACING240 FOR RACING. FOR YOU MAIDEN PLATE (For Maidens. R15 000 Win Bonus ROA Members)
Date: Friday, 10 January 2025
Time: 12:55 Prize: R75000
Type: Mdn Plate Class: G
Venue: Fairview Course: Main
Distance: 1400m Surface: Turf
Condition: Good  
Race:
Grid info:
Grid width:
Highlight:
Select:
Date shift:
Previous Races #Horse      JockeyASMREquipWghDr  Fin LBHTimeOPSP Post-Races
FW231A7LANCIAFIAMME Richard Fourie 3g A 59.01 1 -0.2586.0325/210/1 
« KW557DE624DE124DE163KW219KW247Below formFW2426AMERICAN MATADOR Craig Zackey 3c60A B59.06 2 0.2586.0783/10046/100 
« GE44GE66SV93KW194KW204KW231FW231A4ALWAYS SHINING Sandile Khathi 3c78A 59.05 3 0.3586.108/117/2 
« FW11FW44FW68Below formFW116FW132FW166Below formFW2423AGAMEMNON Eldin Webber 5g57A 60.07 4 3.8586.6920/120/1 
FW1FW50FW173FW183FW199FW231ABelow form1AMERICAN PITBULL Charles Ndlovu 5g62A 60.03 5 8.3587.397/110/1 
TN61TN183FW1918COUNTESS Q Muzi Yeni 3f60A 56.09 6 8.8587.4820/125/1 
KW454KW501FW448DE2DE83Below formFW98FW116Below form5MITREDAT Donald Geerthsen 3g63A B59.04 7 12.1087.9933/166/1 
FW223A9PINCH OF SALT Kendall Minnie 3f A 56.08 8 13.1088.1433/166/1 
 10POENANKIES Jacey Botes 3f A 52.02 9 17.8588.9116/133/1 
                      
 Advertisements 
 
Formgrids uses "cookies" to enhance site navigation and to analyze site usage. By clicking "Accept Cookies", you agree to the storing of these cookies on your device. For more information see our Cookie Policy.